![]() |
| | Sitemap | |
| Instrumentation for Laboratory and Environment \ Handheld Meters \ TM 39 |
| Specifications | ||
| Measuring ranges | pH 0 ... 14; -1999 ... 1999 mV; -70 ... 250 °C | |
| Resolution | 0.01 pH; 1 mV; 0.1 °C | |
| Temperature compensation | automatic with Pt 100 or manual | |
| Display | LCD, 2 x 4 digits; 12.4 / 7 mm | |
| Power | 9 V batterc IEC 6 F22 TM 39-N: mains adapter N 10 for 230 V AC |
|
| Interface | TM 39-D: RS-232 with adapter D 10 | |
| Ambient temperature | 0 ... 50 °C | |
| Electrode connection | pH/redox: BNC plug temperatur: Mini-DIN plug |
|
| Dimensions | meter: 142 x 71 x 26 mm | |
| Weight | about 145 g | |
| EGA 142/TM 39 combination electrode with built-in temperature probe; plastic body; gel electrolyte; 1m cable |
||
| Delivery volume TM 39/Set | case with meter TM 39, pH / temperature combination electrode EGA 142/TM 39, 3 x 50 ml buffer solutions pH 4.01, 6.87 and 9.18 (25 °C) |
|